1950 SiaSpeed dry round sandpaper S Performance for sanding. cars (57 and 81 holes)
Series S Performance with multi-factory perforation (57 and 81 holes) is a solution for those who value maximum cleanliness in the paint shop and the durability of the abrasive. Thanks to the huge number of holes, dust is removed almost instantly from the entire area of the circle, which eliminates overheating of the surface and the formation of “pellets” that scratch the varnish or primer.
Main advantages of the configuration:
-
Versatility (Multi-hole): Wheels with 57 and 81 holes fit into soles of any manufacturer (Festool, Mirka, 3M, Dynabrade, Rupes) without the need for precise alignment of holes.
-
S Performance: A special coating, which in combination with multi-perforation increases the wheel life by up to 25% compared to standard series.
-
Minimum clogging: Ideal for “capricious” filler primers and fresh varnishes.
| Grit (P) | Type of work | Main Application |
| P60 | Extra Coarse Cleaning | Removing the old paintwork down to the metal, stripping off the rust, roughly molding the putty. |
| P80 | Rough preparation | Leveling large layers of putty, removing deep scratches after P60. |
| P120 | Initial alignment | The main stage of grinding the putty, forming the plane and geometry of the part. |
| P180 | Medium grinding | Removing the marks after P120, preparing putty for the finishing layer. |
| P240 | Preparing for the ground | Final sanding of the putty, “shading” the boundaries of the repair area. |
| P320 | Fine grinding | Final preparation of primer for application of acrylic enamels (2K enamel). |
| P400 | Standard preparation | Gold standard for preparing the soil for most base coats (solvent). |
| P500 | Fine preparation | Preparation for complex colors (metallic silver, mother-of-pearl). Eliminates “drawdown” risks. |
| P600 | Super finish | Matting of old varnish for transition, preparation for critical light bases. |








